Unit of Measure | Kilograms/Kilograms |
Unit of Price | Kilograms/Kilograms |
Melting Point | -58 ðC |
Storage | Room Temperature |
Grade | Medicine Grade |
Boiling point | 85 ðC |
Purity | >99.0% |
Application | Pharmaceutical Industry |
CAS No | 110-71-4 |
Molecular Formula | C4H10O2 |
Main Domestic Market | All India |
Sample Available | Yes |
Main Export Market(s) | Asia Australia Central America North America South America Eastern Europe Western Europe Middle East Africa |
Delivery Time | 1 Week |
Supply Ability | 25 Per Day |
Payment Terms | Cash Advance (CA) Letter of Credit (L/C) |
© Copyright 2023 TATVA CHINTAN PHARMA CHEM LIMITED. All Rights Reserved Copyright