Unit of Measure | Kilograms/Kilograms |
Unit of Price | Kilograms/Kilograms |
Usage | Industrial |
Color | White |
CAS No | 8044-71-1 |
Molecular Formula | C19H42BrN |
Molecular Weight | 336.4 Grams (g) |
Form | Powder |
Application | Pharmaceutical Industry |
Grade | Medicine Grade |
Melting Point | 250 deg C |
Appearance | Crystalline powder |
Storage | Room Temperature |
Delivery Time | 1 Week |
Sample Available | Yes |
Main Domestic Market | All India |
Main Export Market(s) | Asia Australia Central America North America South America Eastern Europe Western Europe Middle East Africa |
Supply Ability | 25 Per Day |
Payment Terms | Cash Advance (CA) Letter of Credit (L/C) |
© Copyright 2023 TATVA CHINTAN PHARMA CHEM LIMITED. All Rights Reserved Copyright