Unit of Price | Kilograms/Kilograms |
Unit of Measure | Kilograms/Kilograms |
Usage | Industrial |
Color | Yellow |
Form | Liquid |
CAS No | 5137-55-3 |
Molecular Weight | 404.16 Grams (g) |
Application | Pharmaceutical Industry |
Appearance | Yellow viscous liquid |
Storage | Room Temperature |
Grade | Medicine Grade |
Payment Terms | Cash Advance (CA) Letter of Credit (L/C) |
Supply Ability | 25 Per Day |
Delivery Time | 1 Week |
Main Domestic Market | All India |
Sample Available | Yes |
Main Export Market(s) | Asia Australia Central America North America South America Eastern Europe Western Europe Middle East Africa |
© Copyright 2023 TATVA CHINTAN PHARMA CHEM LIMITED. All Rights Reserved Copyright